Comments:



Baseline

The current baseline model includes:





## Convergence: 0  MSG: relative convergence (4)
## Objective function at optimum: 74.3865016
## Euler time step (years):  1/16 or 0.0625
## Nobs C: 41,  Nobs I1: 40
## 
## Residual diagnostics (p-values)
##     shapiro   bias    acf   LBox shapiro bias acf LBox  
##  C   0.5926 0.8762 0.1186 0.4013       -    -   -    -  
##  I1  0.3956 0.7100 0.5529 0.7868       -    -   -    -  
##  F   0.2744 0.6313 0.1415 0.2986       -    -   -    -  
##  B   0.5949 0.5698 0.0221 0.0915       -    -   *    .  
## 
## Priors
##  logr  ~  dnorm[log(0.372), 0.2^2]
## 
## Fixed parameters
##    fixed.value  
##  n           2  
## 
## Model parameter estimates w 95% CI 
##            estimate       cilow        ciupp    log.est  
##  alpha    1.6828629   0.8781343    3.2250506  0.5204964  
##  beta     0.3374398   0.0712982    1.5970342 -1.0863682  
##  r        0.3299176   0.2318275    0.4695112 -1.1089124  
##  rc       0.3299176   0.2318275    0.4695112 -1.1089124  
##  rold     0.3299176   0.2318275    0.4695112 -1.1089124  
##  m       69.9501728  20.7587412  235.7092192  4.2477832  
##  K      848.0926786 243.1099640 2958.5837603  6.7429899  
##  q        0.0007020   0.0002391    0.0020614 -7.2615535  
##  sdb      0.3260811   0.1866085    0.5697965 -1.1206092  
##  sdf      0.2993334   0.1805663    0.4962190 -1.2061974  
##  sdi      0.5487498   0.4069882    0.7398895 -0.6001128  
##  sdc      0.1010070   0.0285869    0.3568912 -2.2925656  
##  
## Deterministic reference points (Drp)
##           estimate       cilow        ciupp   log.est  
##  Bmsyd 424.0463393 121.5549820 1479.2918801  6.049843  
##  Fmsyd   0.1649588   0.1159138    0.2347556 -1.802060  
##  MSYd   69.9501728  20.7587412  235.7092192  4.247783  
## Stochastic reference points (Srp)
##           estimate     cilow        ciupp   log.est rel.diff.Drp  
##  Bmsys 342.8759917 85.085362 1381.7176493  5.837369   -0.2367338  
##  Fmsys   0.1385914  0.091838    0.2091462 -1.976225   -0.1902527  
##  MSYs   45.3794066  9.275442  222.0153594  3.815058   -0.5414519  
## 
## States w 95% CI (inp$msytype: s)
##                    estimate      cilow       ciupp    log.est  
##  B_2024.94      215.5431783 60.2175720 771.5166887  5.3731613  
##  F_2024.94        0.0701162  0.0194328   0.2529889 -2.6576012  
##  B_2024.94/Bmsy   0.6286330  0.0813120   4.8600364 -0.4642076  
##  F_2024.94/Fmsy   0.5059204  0.1528800   1.6742251 -0.6813759  
## 
## Predictions w 95% CI (inp$msytype: s)
##                  prediction      cilow        ciupp    log.est  
##  B_2027.00      271.7008567 65.4824242 1127.3460990  5.6047017  
##  F_2027.00        0.0701166  0.0151058    0.3254594 -2.6575963  
##  B_2027.00/Bmsy   0.7924173  0.1114072    5.6363048 -0.2326672  
##  F_2027.00/Fmsy   0.5059229  0.1170747    2.1862787 -0.6813710  
##  Catch_2026.00   18.0261036  6.1165067   53.1251620  2.8918209  
##  E(B_inf)       308.2247929         NA           NA  5.7308294





Diagnostics

Jitter

##          Distance     m      K q  sdb sdf  sdi sdc
## Basevec      0.00 69.95 848.09 0 0.33 0.3 0.55 0.1
## Trial 1      0.05 69.95 848.04 0 0.33 0.3 0.55 0.1
## Trial 2      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 3      0.03 69.95 848.07 0 0.33 0.3 0.55 0.1
## Trial 4      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 5      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 6      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 7      0.01 69.95 848.09 0 0.33 0.3 0.55 0.1
## Trial 8      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 9      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 10     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 11     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
## Trial 12     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 13     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 14     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 15     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 16     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 17     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 18     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 19     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
## Trial 20     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 21     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
## Trial 22     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 23     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 24     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
## Trial 25     0.01 69.95 848.10 0 0.33 0.3 0.55 0.1
## Trial 26     0.01 69.95 848.09 0 0.33 0.3 0.55 0.1
## Trial 27     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 28     0.02 69.95 848.11 0 0.33 0.3 0.55 0.1
## Trial 29     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 30     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 31     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 32     0.03 69.95 848.07 0 0.33 0.3 0.55 0.1
## Trial 33     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 34     0.01 69.95 848.09 0 0.33 0.3 0.55 0.1
## Trial 35     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 36     0.03 69.95 848.06 0 0.33 0.3 0.55 0.1
## Trial 37     0.04 69.95 848.05 0 0.33 0.3 0.55 0.1
## Trial 38     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 39     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 40     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 41     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 42     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 43     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 44     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
## Trial 45     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 46     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 47     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
## Trial 48     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
## Trial 49     0.04 69.95 848.05 0 0.33 0.3 0.55 0.1
## Trial 50     0.02 69.95 848.08 0 0.33 0.3 0.55 0.1

Prior-posterior

Obs. residuals

Proc. residuals

Retro

##      FFmsy      BBmsy 
## -0.1279614  0.1758665

MASE



Management advice


## SPiCT timeline:
##                                                                           
##       Observations             Intermediate             Management        
##     1983.00 - 2025.00        2025.00 - 2026.00       2026.00 - 2027.00    
##  |-----------------------| ----------------------| ----------------------|
## 
## Management evaluation: 2027.00
## 
## Predicted catch for management period and states at management evaluation time:
## 
##              C B/Bmsy F/Fmsy
## 1. ices35 28.0   0.76   0.80
## 2. ices15 19.7   0.79   0.55



Sensitivity scenarios


Scenario settings:




Scenario groups

Uncertainty scaling

Comparison plots

With uncertainty

Without uncertainty

Spinup

Comparison plots

With uncertainty

Without uncertainty

Prior - r

Comparison plots

With uncertainty

Without uncertainty

Prior - sdb

Comparison plots

With uncertainty

Without uncertainty

Index model

Comparison plots

With uncertainty

Without uncertainty

Production curve

Comparison plots

With uncertainty

Without uncertainty



Scenarios

Baseline

Convergence: 0  MSG: relative convergence (4)
Objective function at optimum: 74.3865016
Euler time step (years):  1/16 or 0.0625
Nobs C: 41,  Nobs I1: 40

Residual diagnostics (p-values)
    shapiro   bias    acf   LBox shapiro bias acf LBox  
 C   0.5926 0.8762 0.1186 0.4013       -    -   -    -  
 I1  0.3956 0.7100 0.5529 0.7868       -    -   -    -  
 F   0.2744 0.6313 0.1415 0.2986       -    -   -    -  
 B   0.5949 0.5698 0.0221 0.0915       -    -   *    .  

Priors
 logr  ~  dnorm[log(0.372), 0.2^2]

Fixed parameters
   fixed.value  
 n           2  

Model parameter estimates w 95% CI 
           estimate       cilow        ciupp    log.est  
 alpha    1.6828629   0.8781343    3.2250506  0.5204964  
 beta     0.3374398   0.0712982    1.5970342 -1.0863682  
 r        0.3299176   0.2318275    0.4695112 -1.1089124  
 rc       0.3299176   0.2318275    0.4695112 -1.1089124  
 rold     0.3299176   0.2318275    0.4695112 -1.1089124  
 m       69.9501728  20.7587412  235.7092192  4.2477832  
 K      848.0926786 243.1099640 2958.5837603  6.7429899  
 q        0.0007020   0.0002391    0.0020614 -7.2615535  
 sdb      0.3260811   0.1866085    0.5697965 -1.1206092  
 sdf      0.2993334   0.1805663    0.4962190 -1.2061974  
 sdi      0.5487498   0.4069882    0.7398895 -0.6001128  
 sdc      0.1010070   0.0285869    0.3568912 -2.2925656  
 
Deterministic reference points (Drp)
          estimate       cilow        ciupp   log.est  
 Bmsyd 424.0463393 121.5549820 1479.2918801  6.049843  
 Fmsyd   0.1649588   0.1159138    0.2347556 -1.802060  
 MSYd   69.9501728  20.7587412  235.7092192  4.247783  
Stochastic reference points (Srp)
          estimate     cilow        ciupp   log.est rel.diff.Drp  
 Bmsys 342.8759917 85.085362 1381.7176493  5.837369   -0.2367338  
 Fmsys   0.1385914  0.091838    0.2091462 -1.976225   -0.1902527  
 MSYs   45.3794066  9.275442  222.0153594  3.815058   -0.5414519  

States w 95% CI (inp$msytype: s)
                   estimate      cilow       ciupp    log.est  
 B_2024.94      215.5431783 60.2175720 771.5166887  5.3731613  
 F_2024.94        0.0701162  0.0194328   0.2529889 -2.6576012  
 B_2024.94/Bmsy   0.6286330  0.0813120   4.8600364 -0.4642076  
 F_2024.94/Fmsy   0.5059204  0.1528800   1.6742251 -0.6813759  

Predictions w 95% CI (inp$msytype: s)
                 prediction      cilow        ciupp    log.est  
 B_2027.00      271.7008567 65.4824242 1127.3460990  5.6047017  
 F_2027.00        0.0701166  0.0151058    0.3254594 -2.6575963  
 B_2027.00/Bmsy   0.7924173  0.1114072    5.6363048 -0.2326672  
 F_2027.00/Fmsy   0.5059229  0.1170747    2.1862787 -0.6813710  
 Catch_2026.00   18.0261036  6.1165067   53.1251620  2.8918209  
 E(B_inf)       308.2247929         NA           NA  5.7308294  
         Distance     m      K q  sdb sdf  sdi sdc
Basevec      0.00 69.95 848.09 0 0.33 0.3 0.55 0.1
Trial 1      0.05 69.95 848.04 0 0.33 0.3 0.55 0.1
Trial 2      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 3      0.03 69.95 848.07 0 0.33 0.3 0.55 0.1
Trial 4      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 5      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 6      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 7      0.01 69.95 848.09 0 0.33 0.3 0.55 0.1
Trial 8      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 9      0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 10     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 11     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
Trial 12     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 13     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 14     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 15     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 16     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 17     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 18     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 19     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
Trial 20     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 21     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
Trial 22     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 23     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 24     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
Trial 25     0.01 69.95 848.10 0 0.33 0.3 0.55 0.1
Trial 26     0.01 69.95 848.09 0 0.33 0.3 0.55 0.1
Trial 27     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 28     0.02 69.95 848.11 0 0.33 0.3 0.55 0.1
Trial 29     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 30     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 31     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 32     0.03 69.95 848.07 0 0.33 0.3 0.55 0.1
Trial 33     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 34     0.01 69.95 848.09 0 0.33 0.3 0.55 0.1
Trial 35     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 36     0.03 69.95 848.06 0 0.33 0.3 0.55 0.1
Trial 37     0.04 69.95 848.05 0 0.33 0.3 0.55 0.1
Trial 38     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 39     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 40     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 41     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 42     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 43     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 44     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
Trial 45     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 46     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 47     0.01 69.95 848.08 0 0.33 0.3 0.55 0.1
Trial 48     0.02 69.95 848.07 0 0.33 0.3 0.55 0.1
Trial 49     0.04 69.95 848.05 0 0.33 0.3 0.55 0.1
Trial 50     0.02 69.95 848.08 0 0.33 0.3 0.55 0.1

SPiCT timeline:
                                                                          
      Observations             Intermediate             Management        
    1983.00 - 2025.00        2025.00 - 2026.00       2026.00 - 2027.00    
 |-----------------------| ----------------------| ----------------------|

Management evaluation: 2027.00

Predicted catch for management period and states at management evaluation time:

             C B/Bmsy F/Fmsy
1. ices35 28.0   0.76   0.80
2. ices15 19.7   0.79   0.55

No_stdevfacI

Convergence: 0  MSG: relative convergence (4)
Objective function at optimum: 76.6557694
Euler time step (years):  1/16 or 0.0625
Nobs C: 41,  Nobs I1: 40

Residual diagnostics (p-values)
    shapiro   bias    acf   LBox shapiro bias acf LBox  
 C   0.6057 0.8906 0.0617 0.2854       -    -   .    -  
 I1  0.0363 0.7744 0.3730 0.5846       *    -   -    -  
 F   0.2242 0.7094 0.1181 0.2865       -    -   -    -  
 B   0.4434 0.9307 0.0325 0.1286       -    -   *    -  

Priors
 logr  ~  dnorm[log(0.372), 0.2^2]

Fixed parameters
   fixed.value  
 n           2  

Model parameter estimates w 95% CI 
           estimate       cilow        ciupp    log.est  
 alpha    1.8151681   0.9695656    3.3982593  0.5961781  
 beta     0.3031311   0.0565433    1.6250980 -1.1935898  
 r        0.3290032   0.2303251    0.4699578 -1.1116879  
 rc       0.3290032   0.2303251    0.4699578 -1.1116879  
 rold     0.3290032   0.2303251    0.4699578 -1.1116879  
 m       63.5516497  41.0494712   98.3888968  4.1518530  
 K      772.6569666 486.8276373 1226.3042240  6.6498352  
 q        0.0006879   0.0002740    0.0017270 -7.2818131  
 sdb      0.3205553   0.1973286    0.5207340 -1.1377005  
 sdf      0.3173847   0.1965425    0.5125255 -1.1476407  
 sdi      0.5818618   0.4338167    0.7804289 -0.5415224  
 sdc      0.0962092   0.0238617    0.3879101 -2.3412305  
 
Deterministic reference points (Drp)
          estimate       cilow       ciupp   log.est  
 Bmsyd 386.3284833 243.4138186 613.1521120  5.956688  
 Fmsyd   0.1645016   0.1151626   0.2349789 -1.804835  
 MSYd   63.5516497  41.0494712  98.3888968  4.151853  
Stochastic reference points (Srp)
         estimate       cilow       ciupp   log.est rel.diff.Drp  
 Bmsys 314.700203 200.0711744 495.0049296  5.751620   -0.2276080  
 Fmsys   0.139019   0.0941523   0.2052663 -1.973145   -0.1833029  
 MSYs   41.924034  25.0770811  70.0888851  3.735859   -0.5158763  

States w 95% CI (inp$msytype: s)
                   estimate      cilow       ciupp    log.est  
 B_2024.94      201.2133639 60.1042737 673.6096338  5.3043659  
 F_2024.94        0.0748920  0.0223836   0.2505773 -2.5917084  
 B_2024.94/Bmsy   0.6393811  0.2043123   2.0008985 -0.4472546  
 F_2024.94/Fmsy   0.5387176  0.1688951   1.7183255 -0.6185637  

Predictions w 95% CI (inp$msytype: s)
                 prediction      cilow       ciupp    log.est  
 B_2027.00      250.8229845 61.1255005 1029.229521  5.5247474  
 F_2027.00        0.0748923  0.0166736    0.336392 -2.5917038  
 B_2027.00/Bmsy   0.7970220  0.2063650    3.078255 -0.2268730  
 F_2027.00/Fmsy   0.5387201  0.1246025    2.329162 -0.6185591  
 Catch_2026.00   17.8224213  6.1370589   51.757480  2.8804573  
 E(B_inf)       278.9798921         NA          NA  5.6311397  
         Distance     m      K  q  sdb  sdf  sdi sdc
Basevec      0.00 63.55 772.66  0 0.32 0.32 0.58 0.1
Trial 1      0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 2      0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 3      0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 4      0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 5      0.00 63.55 772.66  0 0.32 0.32 0.58 0.1
Trial 6      0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 7      0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 8      0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 9      0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 10     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 11     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 12     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 13     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 14     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 15     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 16     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 17     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 18     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 19     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 20     0.01 63.55 772.66  0 0.32 0.32 0.58 0.1
Trial 21     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 22     0.01 63.55 772.64  0 0.32 0.32 0.58 0.1
Trial 23     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 24     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 25     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 26     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 27     0.00 63.55 772.66  0 0.32 0.32 0.58 0.1
Trial 28     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 29     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 30     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 31     0.00    NA     NA NA   NA   NA   NA  NA
Trial 32     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 33     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 34     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 35     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 36     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 37     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 38     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 39     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 40     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 41     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 42     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 43     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 44     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 45     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 46     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 47     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 48     0.00 63.55 772.65  0 0.32 0.32 0.58 0.1
Trial 49     0.00 63.55 772.66  0 0.32 0.32 0.58 0.1
Trial 50     0.01 63.55 772.65  0 0.32 0.32 0.58 0.1

SPiCT timeline:
                                                                          
      Observations             Intermediate             Management        
    1983.00 - 2025.00        2025.00 - 2026.00       2026.00 - 2027.00    
 |-----------------------| ----------------------| ----------------------|

Management evaluation: 2027.00

Predicted catch for management period and states at management evaluation time:

             C B/Bmsy F/Fmsy
1. ices35 26.1   0.77   0.80
2. ices15 18.4   0.79   0.56

No_spinup

Convergence: 0  MSG: relative convergence (4)
Objective function at optimum: 75.182328
Euler time step (years):  1/16 or 0.0625
Nobs C: 41,  Nobs I1: 40

Residual diagnostics (p-values)
    shapiro   bias    acf   LBox shapiro bias acf LBox  
 C   0.4056 0.6310 0.2015 0.4185       -    -   -    -  
 I1  0.2367 0.7907 0.3027 0.6742       -    -   -    -  
 F   0.0013 0.6964 0.6476 0.9542      **    -   -    -  
 B   0.1083 0.9101 0.0430 0.0897       -    -   *    .  

Priors
 logr  ~  dnorm[log(0.372), 0.2^2]

Fixed parameters
   fixed.value  
 n           2  

Model parameter estimates w 95% CI 
            estimate       cilow        ciupp    log.est  
 alpha     1.8646876   0.9668960    3.5961054  0.6230935  
 beta      0.3673968   0.0945920    1.4269742 -1.0013129  
 r         0.3238624   0.2277167    0.4606023 -1.1274367  
 rc        0.3238624   0.2277167    0.4606023 -1.1274367  
 rold      0.3238624   0.2277167    0.4606023 -1.1274367  
 m       110.2262631  26.9440001  450.9289271  4.7025352  
 K      1361.3964150 313.3291368 5915.1862407  7.2162662  
 q         0.0008487   0.0003745    0.0019237 -7.0717728  
 sdb       0.2944007   0.1745611    0.4965124 -1.2228135  
 sdf       0.2985835   0.1823318    0.4889553 -1.2087057  
 sdi       0.5489654   0.4096635    0.7356353 -0.5997199  
 sdc       0.1096986   0.0384229    0.3131930 -2.2100185  
 
Deterministic reference points (Drp)
          estimate       cilow        ciupp   log.est  
 Bmsyd 680.6982075 156.6645684 2957.5931203  6.523119  
 Fmsyd   0.1619312   0.1138583    0.2303011 -1.820584  
 MSYd  110.2262631  26.9440001  450.9289271  4.702535  
Stochastic reference points (Srp)
          estimate       cilow        ciupp   log.est rel.diff.Drp  
 Bmsys 572.8586030 123.2262872 2663.1247798  6.350639   -0.1882482  
 Fmsys   0.1404314   0.0957946    0.2058674 -1.963036   -0.1530981  
 MSYs   78.1288130  16.1063764  378.9872568  4.358359   -0.4108273  

States w 95% CI (inp$msytype: s)
                   estimate      cilow       ciupp    log.est  
 B_2024.94      185.7206485 59.8905331 575.9200571  5.2242437  
 F_2024.94        0.0822435  0.0265708   0.2545646 -2.4980709  
 B_2024.94/Bmsy   0.3241998  0.0373043   2.8175186 -1.1263953  
 F_2024.94/Fmsy   0.5856489  0.1949740   1.7591302 -0.5350348  

Predictions w 95% CI (inp$msytype: s)
                 prediction      cilow       ciupp    log.est  
 B_2027.00      251.3844751 63.9851040 987.6385337  5.5269835  
 F_2027.00        0.0822438  0.0201160   0.3362517 -2.4980667  
 B_2027.00/Bmsy   0.4388246  0.0477668   4.0314005 -0.8236554  
 F_2027.00/Fmsy   0.5856514  0.1467192   2.3377135 -0.5350306  
 Catch_2026.00   19.1936435  6.8831701  53.5212622  2.9545792  
 E(B_inf)       542.6297095         NA          NA  6.2964272  
         Distance      m       K q  sdb sdf  sdi  sdc
Basevec      0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 1      0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 2      0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 3      0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 4      0.02 110.23 1361.41 0 0.29 0.3 0.55 0.11
Trial 5      0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 6      0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 7      0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 8      0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 9      0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 10     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 11     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 12     0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 13     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 14     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 15     0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 16     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 17     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 18     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 19     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 20     0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 21     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 22     0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 23     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 24     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 25     0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 26     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 27     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 28     0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 29     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 30     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 31     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 32     0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 33     0.00 110.23 1361.40 0 0.29 0.3 0.55 0.11
Trial 34     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 35     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 36     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 37     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 38     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 39     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 40     0.00 110.23 1361.39 0 0.29 0.3 0.55 0.11
Trial 41     0.01 110.23 1361.39 0 0.29 0.3 0.55 0.11
